| El server Abre! |
| Loading... |
| Last Deaths |
| 7.06.2026, 21:48:21 | Okami at level 8 by a Rage Faputa | |
| 6.06.2026, 0:27:41 | Shamshiel at level 3872 by a Oscurita | |
| 5.06.2026, 23:43:54 | Shamshiel at level 3899 by The len of true will judge you | |
| 5.06.2026, 23:43:45 | Shamshiel at level 3927 by field item | |
| 5.06.2026, 23:43:21 | Shamshiel at level 3955 by field item | |
| 5.06.2026, 23:43:16 | Shamshiel at level 3984 by field item | |
| 5.06.2026, 23:43:00 | Shamshiel at level 4013 by field item | |
| 5.06.2026, 23:37:12 | Shamshiel at level 4041 by field item | |
| 5.06.2026, 23:36:04 | Shamshiel at level 4070 by field item | |
| 5.06.2026, 23:29:57 | Shamshiel at level 4100 by field item | |
| 5.06.2026, 23:29:48 | Shamshiel at level 4129 by field item | |
| 5.06.2026, 23:29:35 | Shamshiel at level 4159 by field item | |
| 5.06.2026, 23:29:26 | Shamshiel at level 4189 by field item | |
| 5.06.2026, 23:29:19 | Shamshiel at level 4219 by field item | |
| 5.06.2026, 23:29:14 | Shamshiel at level 4249 by field item | |
| 5.06.2026, 23:28:07 | Shamshiel at level 4280 by field item | |
| 5.06.2026, 23:28:04 | Shamshiel at level 4310 by field item | |
| 5.06.2026, 23:27:41 | Shamshiel at level 4341 by field item | |
| 5.06.2026, 23:27:39 | Shamshiel at level 4372 by field item | |
| 5.06.2026, 23:27:00 | Shamshiel at level 4404 by field item | |
| 5.06.2026, 23:26:56 | Shamshiel at level 4435 by field item | |
| 5.06.2026, 23:26:34 | Shamshiel at level 4467 by field item | |
| 5.06.2026, 23:26:09 | Shamshiel at level 4499 by field item | |
| 5.06.2026, 23:26:06 | Shamshiel at level 4532 by field item | |
| 5.06.2026, 23:24:10 | Shamshiel at level 4564 by field item | |
| 5.06.2026, 23:23:54 | Shamshiel at level 4597 by field item | |
| 5.06.2026, 23:23:37 | Shamshiel at level 4630 by field item | |
| 5.06.2026, 23:23:32 | Shamshiel at level 4663 by field item | |
| 5.06.2026, 23:11:05 | Shamshiel at level 4697 by field item | |
| 5.06.2026, 23:11:00 | Shamshiel at level 4730 by field item | |
| 5.06.2026, 23:10:48 | Shamshiel at level 4764 by field item | |
| 5.06.2026, 23:09:34 | Shamshiel at level 4798 by field item | |
| 5.06.2026, 23:09:29 | Shamshiel at level 4833 by field item | |
| 5.06.2026, 23:09:07 | Shamshiel at level 4868 by field item | |
| 5.06.2026, 23:04:30 | Shamshiel at level 4902 by field item | |
| 5.06.2026, 23:03:09 | Shamshiel at level 4938 by a Oscurita | |
| 5.06.2026, 22:58:51 | Shamshiel at level 4973 by a Oscurita | |
| 5.06.2026, 22:58:48 | Shamshiel at level 5009 by a Oscurita | |
| 5.06.2026, 22:58:39 | Shamshiel at level 5045 by a Oscurita | |
| 5.06.2026, 22:58:21 | Shamshiel at level 5081 by field item | |
| 5.06.2026, 22:54:00 | Shamshiel at level 5117 by The len of true will judge you | |
| 5.06.2026, 22:49:19 | Shamshiel at level 5154 by field item | |
| 5.06.2026, 22:48:51 | Shamshiel at level 5191 by field item | |
| 5.06.2026, 22:47:28 | Shamshiel at level 5228 by field item | |
| 5.06.2026, 22:46:57 | Shamshiel at level 4757 by field item | |
| 5.06.2026, 22:27:28 | Shamshiel at level 4788 by a Oscurita | |
| 5.06.2026, 21:51:34 | Shamshiel at level 4809 by a LenOfTrue | |
| 5.06.2026, 20:43:41 | Shamshiel at level 4844 by field item | |
| 5.06.2026, 20:43:27 | Shamshiel at level 4878 by a Turbinid Dragon | |
| 5.06.2026, 20:03:33 | Shamshiel at level 4913 by field item |
| High Level |
|
1. Shamshiel 3844 Deadly Phantom |
|
2. Dramaturgo 14 Lofty Thaumaturgy |
|
3. Takumierda 8 Rage Imperator |
|
4. Okami 7 Elemental Magician |